<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for visualinvolved</title>
	<atom:link href="http://visualinvolved.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualinvolved.com</link>
	<description>daily visual journal</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:25:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on history of visual communication by Sekh</title>
		<link>http://visualinvolved.com/design/history-of-visual-communication/#comment-4897</link>
		<dc:creator>Sekh</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://visualinvolved.com/?p=634171555#comment-4897</guid>
		<description>gefällt mir sehr gut!vor allem, dass du nicht efinach n haufen farbe reingedreht hast!weiter so!</description>
		<content:encoded><![CDATA[<p>gefällt mir sehr gut!vor allem, dass du nicht efinach n haufen farbe reingedreht hast!weiter so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Orca by Douglas Coupland by vincent</title>
		<link>http://visualinvolved.com/architecture/digital-orca-douglas-coupland/#comment-1668</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Sat, 16 Apr 2011 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://sebbastian.com/?p=3697#comment-1668</guid>
		<description>now make it in minecraft</description>
		<content:encoded><![CDATA[<p>now make it in minecraft</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ingelsta Shopping rebranding by newman</title>
		<link>http://visualinvolved.com/branding/ingelsta-shopping-rebranding/#comment-189</link>
		<dc:creator>newman</dc:creator>
		<pubDate>Fri, 31 Dec 2010 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualinvolved.com/?p=634169239#comment-189</guid>
		<description>Simply, one of the best article l have come across on this precious subject. I quite agree with your suppositions and will eagerly look forward to your forthcoming updates.</description>
		<content:encoded><![CDATA[<p>Simply, one of the best article l have come across on this precious subject. I quite agree with your suppositions and will eagerly look forward to your forthcoming updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 154 Ha-Yarkon Street by Ron Arad by roclafamilia</title>
		<link>http://visualinvolved.com/architecture/154-ha-yarkon-street-by-ron-arad/#comment-89</link>
		<dc:creator>roclafamilia</dc:creator>
		<pubDate>Thu, 21 Oct 2010 07:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://visualinvolved.com/?p=634169201#comment-89</guid>
		<description>Helpful blog, bookmarked the website with hopes to read more!</description>
		<content:encoded><![CDATA[<p>Helpful blog, bookmarked the website with hopes to read more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reza Ali /visual artist by fenderbirds</title>
		<link>http://visualinvolved.com/motion/reza-ali-visual-artist/#comment-85</link>
		<dc:creator>fenderbirds</dc:creator>
		<pubDate>Mon, 18 Oct 2010 16:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://visualinvolved.com/?p=634170714#comment-85</guid>
		<description>nice article, keep the posts coming</description>
		<content:encoded><![CDATA[<p>nice article, keep the posts coming</p>
]]></content:encoded>
	</item>
</channel>
</rss>

