<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visualinvolved</title>
	<atom:link href="http://visualinvolved.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualinvolved.com</link>
	<description>daily visual journal</description>
	<lastBuildDate>Fri, 18 May 2012 13:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brandhorst Museum Munich /by Sauerbruch Hutton</title>
		<link>http://visualinvolved.com/architecture/brandhorst-museum-munich-by-sauerbruch-hutton/</link>
		<comments>http://visualinvolved.com/architecture/brandhorst-museum-munich-by-sauerbruch-hutton/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:41:16 +0000</pubDate>
		<dc:creator>Sebastian Tudor</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://visualinvolved.com/?p=634172807</guid>
		<description><![CDATA[<div><a href="http://visualinvolved.com/architecture/brandhorst-museum-munich-by-sauerbruch-hutton/"><img title="Brandhorst Museum Munich /by Sauerbruch Hutton" src="http://visualinvolved.com/wp-content/uploads/2012/05/brandhorst-museum-munich-01.jpg" alt="Brandhorst Museum Munich /by Sauerbruch Hutton"  width="200" height="170" /></a></div><br/>The Brandhorst Museum was opened in Munich on May 21, 2009. It displays about 200 exhibits from collection of modern art of the heirs of the Henkel trust Udo Fritz-Hermann and Anette Brandhorst. In 2009 the Brandhorst Collection comprises more than 700 works. The construction costs of $67 million were funded by Bavaria and was [...]
Related posts:<ol>
<li><a href='http://visualinvolved.com/music/project-c-90-the-art-of-the-cassette/' rel='bookmark' title='Project C-90, the art of the Cassette'>Project C-90, the art of the Cassette</a></li>
<li><a href='http://visualinvolved.com/architecture/new-art-museum-by-sanaa/' rel='bookmark' title='New Art Museum by SANAA'>New Art Museum by SANAA</a></li>
<li><a href='http://visualinvolved.com/architecture/mercedes-museum/' rel='bookmark' title='Mercedes museum'>Mercedes museum</a></li>
</ol>]]></description>
		<wfw:commentRss>http://visualinvolved.com/architecture/brandhorst-museum-munich-by-sauerbruch-hutton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams /&#8221;Less, but better&#8221;</title>
		<link>http://visualinvolved.com/design/dieter-rams-less-but-better/</link>
		<comments>http://visualinvolved.com/design/dieter-rams-less-but-better/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:59:02 +0000</pubDate>
		<dc:creator>Sebastian Tudor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://visualinvolved.com/?p=634172795</guid>
		<description><![CDATA[<div><a href="http://visualinvolved.com/design/dieter-rams-less-but-better/"><img title="Dieter Rams /&#8221;Less, but better&#8221;" src="http://visualinvolved.com/wp-content/uploads/2012/05/dieter-rams-1.jpg" alt="Dieter Rams /&#8221;Less, but better&#8221;"  width="200" height="130" /></a></div><br/>Rams studied architecture at the Werkkunstschule Wiesbaden as well as learning carpentry from 1943 to 1957. After working for the architect Otto Apel between 1953 and 1955 he joined the electronic devices manufacturer Braun where he became chief of design in 1961, a position he kept until 1995. Rams once explained his design approach in [...]
Related posts:<ol>
<li><a href='http://visualinvolved.com/product-design/aldo-bakker-product-design/' rel='bookmark' title='Aldo Bakker /product design'>Aldo Bakker /product design</a></li>
<li><a href='http://visualinvolved.com/product-design/33-design-products/' rel='bookmark' title='33 design products'>33 design products</a></li>
<li><a href='http://visualinvolved.com/digital/ux-professional-is-a-bullshit-job-title/' rel='bookmark' title='UX Professional is a bullshit job title?!'>UX Professional is a bullshit job title?!</a></li>
<li><a href='http://visualinvolved.com/design/ulm-school-of-design-1953-1968/' rel='bookmark' title='Ulm School of Design /1953-1968'>Ulm School of Design /1953-1968</a></li>
</ol>]]></description>
		<wfw:commentRss>http://visualinvolved.com/design/dieter-rams-less-but-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The keyboard of isolation /by Jody Xiong</title>
		<link>http://visualinvolved.com/advertising/the-keyboard-of-isolation-by-jody-xiong/</link>
		<comments>http://visualinvolved.com/advertising/the-keyboard-of-isolation-by-jody-xiong/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:46:27 +0000</pubDate>
		<dc:creator>Sebastian Tudor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ddbchina]]></category>
		<category><![CDATA[Jody Xiong]]></category>

		<guid isPermaLink="false">http://visualinvolved.com/?p=634172785</guid>
		<description><![CDATA[<div><a href="http://visualinvolved.com/advertising/the-keyboard-of-isolation-by-jody-xiong/"><img title="The keyboard of isolation /by Jody Xiong" src="http://visualinvolved.com/wp-content/uploads/2012/05/the-keyboard-of-isolation-ddbchina-004.jpg" alt="The keyboard of isolation /by Jody Xiong"  width="200" height="122" /></a></div><br/>Client: Family care for grass roots community Creative director: Jody Xiong Copywriter: Jody Xiong, Leo Liu Art director: Jody Xiong, Willian Zhang, Jack Xuan Designer: Jody Xiong Photographer: Nicolas Siau Illustrator: Jody Xiong Typographer: Jody Xiong Photographer: King Zhang, Alex Chen Tweet Related posts: WWF /Ivory International Society for Human Rights campaign Darty: Thief AT&#038;T: [...]
Related posts:<ol>
<li><a href='http://visualinvolved.com/advertising/wwf-ivory/' rel='bookmark' title='WWF /Ivory'>WWF /Ivory</a></li>
<li><a href='http://visualinvolved.com/advertising/international-society-for-human-rights-campaign/' rel='bookmark' title='International Society for Human Rights campaign'>International Society for Human Rights campaign</a></li>
<li><a href='http://visualinvolved.com/advertising/darty-thief/' rel='bookmark' title='Darty: Thief'>Darty: Thief</a></li>
<li><a href='http://visualinvolved.com/advertising/att-ballet-commercial/' rel='bookmark' title='AT&amp;T: Ballet /commercial'>AT&#038;T: Ballet /commercial</a></li>
<li><a href='http://visualinvolved.com/advertising/mentos-rainbow-spider/' rel='bookmark' title='Mentos Rainbow: Spider'>Mentos Rainbow: Spider</a></li>
</ol>]]></description>
		<wfw:commentRss>http://visualinvolved.com/advertising/the-keyboard-of-isolation-by-jody-xiong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hug Me /Coke by O&amp;M Singapore</title>
		<link>http://visualinvolved.com/advertising/hug-me-coke-by-om-singapore/</link>
		<comments>http://visualinvolved.com/advertising/hug-me-coke-by-om-singapore/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:55:59 +0000</pubDate>
		<dc:creator>Sebastian Tudor</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://visualinvolved.com/?p=634172773</guid>
		<description><![CDATA[<div><a href="http://visualinvolved.com/advertising/hug-me-coke-by-om-singapore/"><img title="Hug Me /Coke by O&#038;M Singapore" src="http://www.youtube.com/embed/-A-7H4aOhq0?rel=0" alt="Hug Me /Coke by O&#038;M Singapore"  width="" /></a></div><br/>Very nice &#8220;execution&#8221; made by Ogilvy&#38;Mather Singapore. Tweet Related posts: Coke Zero: Inverted Pyramid
Related posts:<ol>
<li><a href='http://visualinvolved.com/advertising/coke-zero-inverted-pyramid/' rel='bookmark' title='Coke Zero: Inverted Pyramid'>Coke Zero: Inverted Pyramid</a></li>
</ol>]]></description>
		<wfw:commentRss>http://visualinvolved.com/advertising/hug-me-coke-by-om-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zundel-Cristea /architecture</title>
		<link>http://visualinvolved.com/architecture/zundel-cristea-architecture/</link>
		<comments>http://visualinvolved.com/architecture/zundel-cristea-architecture/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:22:30 +0000</pubDate>
		<dc:creator>Sebastian Tudor</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://visualinvolved.com/?p=634172766</guid>
		<description><![CDATA[<div><a href="http://visualinvolved.com/architecture/zundel-cristea-architecture/"><img title="Zundel-Cristea /architecture" src="http://visualinvolved.com/wp-content/uploads/2012/04/zundelcristea-architecture-009.jpg" alt="Zundel-Cristea /architecture"  width="200" height="123" /></a></div><br/>ZundelCristea is an architecture studio based in Paris founded by Irina Cristea (born in Bucharest, Romania) and Grégoire Zündel (born in Colmar, Alsace, France). Tweet Related posts: Phill — Playground &#038; Restaurant in Bucharest designed by Nuca Studio McDonald’s: BigMac is BigMac
Related posts:<ol>
<li><a href='http://visualinvolved.com/design/phill-playground-restaurant-in-bucharest-designed-by-nuca-studio/' rel='bookmark' title='Phill — Playground &amp; Restaurant in Bucharest designed by Nuca Studio'>Phill — Playground &#038; Restaurant in Bucharest designed by Nuca Studio</a></li>
<li><a href='http://visualinvolved.com/advertising/mcdonalds-bigmac-is-bigmac/' rel='bookmark' title='McDonald’s: BigMac is BigMac'>McDonald’s: BigMac is BigMac</a></li>
</ol>]]></description>
		<wfw:commentRss>http://visualinvolved.com/architecture/zundel-cristea-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

